

| 7:30 – 8:30 | Registration and Continental Breakfast |
| 8:30 – 8:40 | Welcome to the Wisconsin RFID Conference 2005! |
| 8:40 – 9:25 | "RFID - The State of the Industry" |
| 9:25 – 10:15 | "The integration and implementation of RFID at Pacific Cycle" Find out how the distributor of the most comprehensive brand of bicycles (Schwinn, Mongoose, GT) is meeting the challenges of RFID adoption Ed Matthews, Director of Information Systems, Pacific Cycle, Abstract Tom Barber, Peak Technologies Chris Warner, Symbol Technologies |
| 10:15 – 10:45 | BREAK |
| 10:45 – 11:00 | Announcement of the UW RFID Lab |
| 11:00 – 11:45 | “Printing Technologies for RFID” Dr. Bruce Kahn, Professor, Rochester Institute of Technology |
| 11:45 – 1:10 | LUNCH & Featured Speaker "Where Are We Headed With RFID?" D'Anne Hotchkiss, Editor, RFID News & Solutions |
| 1:10 – 2:00 | “How a World Leader of Entertainment Software Uses RFID” David Niemann, Director of World Wide Supply Chain Systems, Electronic Arts, makers of Madden 2005, The Sims and more Dushyant Pandya, Director of Emerging Technologies, TIBCO Software |
| 2:00 – 2:20 | BREAK |
| 2:20 – 3:10 | “3M Track & Trace Applications ” Dr. Katherine Brown, Technical Manager 3M Software, Electronics & Mechanical Laboratory Abstract |
| 3:10 – 4:30 | “RFID Implementation Lessons from the Front Lines” Pat Finn, Alien Technology |
| 4:30 – 5:00 | Learn more about RFID - visit exhibitors! |
Featuring:
3M · Alien Technology · Baird · Electronic Arts · HK Systems · Pacific Cycle · Peak Technologies · RFID News & Solutions · Rochester Institute of Technology · Symbol Technologies · TIBCO Software · Zebra
Learn from the real experiences of companies deploying RFID across various industries:
· Distribution
· Manufacturing
· Packaging
· Printing
· Retail
What Attendees Said About Last Year's Event!
"We gained a lot of knowledge to move our initiatives forward"
"Very good, real world examples!"